Lusaka Fashion Ltd
| Product: | Since 1995 Lusaka Fashion has been manufacturing quality shirts and blouses. It is a reputed name in the RMG sector of Bangladesh as well as in the global garments sector for its reliable product quality and on time delivery. All Kinds of Trousers, Shorts & Shirts |
|
| Production: | Woven Shirts & Tops. | |
| Valued Buyer: | Meta Apparels S.p.A., Upim s.r.l., Instyle S.p.A, G.I.T. S.p.A, La Rina Scente S.p.A., etc. | |
| Production Capacity: | 6,000 pcs/day | |
| Staff & Worker: | 370 | |
| Factory Space: | 27,200 sqft | |
| Machinery Details | ||
|---|---|---|
| SL | Item | Quantity |
| 01 | Plain machine | 167 |
| 02 | Over Lock Machine (5 thread) | 16 |
| 03 | Feet of the Arm | 10 |
| 04 | Button stitch | 09 |
| 05 | Button hole | 10 |
| 06 | Bartack | 02 |
| 07 | Kansai | 05 |
| 08 | ZIG ZAG | 01 |
| 09 | Chain stitch | 03 |
| 10 | Fusing Machine (1000mm) | 01 |
| 11 | Collar Turning Machine | 02 |
| 12 | Snap button machine | 02 |
| 13 | Cutting machine (KM) | 03 |
| 14 | Vacuum Iron | 12 |
| 15 | Thread winding machine | 01 |
| 16 | Thread Sucking machine | 02 |
| 17 | Fabric Inspection | 01 |
| 18 | Pull Test machine | 01 |
| 19 | Generator (200 KVA) | 01 |
| 20 | Compressor | 05 |
| 21 | Boiler (Coil & Electrical) | 02 |
| 22 | Cad system, brand: BOK (including PC, Printer, Digitizer Board & Plotter) | 01 set |
| Address and Contact Details: |
Factory can work during strike as it is located in 261, Ibrahimpur, Kafrul, Dhaka a capital city of Dhaka. Our factory employees reside near factory area. |
|
| Tel: (+8802) 55092073, 55092060, 55092062, 55092129, 01799983051 | ||
| Fax: (+8802) 8917572 | ||


